Property Type | Duplex | Year of construction | 2021 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) , Outdoor (4) |
Foundation | Poured concrete | Driveway | |
Roofing | Asphalt shingles | Garage | Single width |
Siding | Lot | ||
Windows | PVC | Topography | |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Central heat pump, Ventilation system, Wall-mounted air conditioning, Central air conditioning, Central vacuum cleaner system installation |
Available services | Fire detector | Heating system | Electric baseboard units |
房间 | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
12.8x10 pi. | ||||
13x13.4 pi. | ||||
7x8 pi. | ||||
13x8.6 pi. | ||||
10.5x9.8 pi. | ||||
14.4x10.10 pi. | ||||
7.5x8.1 pi. - irr | ||||
3x3.5 pi. - irr | ||||
14.8x11.8 pi. | ||||
6.6x4.6 pi. - irr | ||||
7.8x8.5 pi. - irr | ||||
11.8x10.6 pi. | ||||
11.8x10.10 pi. | ||||
9.2x8 pi. - irr | ||||
7x7 pi. - irr |
*** Some of the photos have been virtually staged.