Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Duplex | Year of construction | 2021 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | |
Roofing | Asphalt shingles | Garage | Single width |
Siding | Lot | ||
Windows | PVC | Topography | |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Equipment available | Central heat pump, Ventilation system, Wall-mounted air conditioning, Central air conditioning, Central vacuum cleaner system installation | Available services | Fire detector |
Heating system | Electric baseboard units |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.